Page 103 - NDMC COVER FINALVol II
P. 103
ctV 2017µ18 iw¡thxr O;;@izxfr'khy iwWathxr dk;Z dk fooj.k BUDGET 2017-18
DETAILS OF CAPITAL EXPENDITURE / CAPITAL WORK-IN-PROGRESS ST- X
(#i;s gtkjksa esa ) ( ` in Thousand )
ys[kk pkVZ ;kstuk mi ;kstuk 2016-2017 2016-2017 2017-2018
Chart of A/C Øekad Øekad
vuqHkkx 2015-2016 ctV vuqeku la'kksf/r
Sub
Scheme dksM ctV vuqeku
Field
No. Code Section/Head/Name of Scheme vuqHkkx@'kh"kZ@;kstuk dk uke okLrfod Budget vuqeku Budget
dk;Z eq[; foLr`r Actuals Estimates Revised Estimates
y?kq 'kh"kZ Scheme
dksM • 'kh"kZ 'kh"kZ No. Estimates
FC MA.H MI.H DH
12 34 5 67 8 9 10 11 12
58 490 90 31 111 IMPROVEMENT TO YASHWANT PLACE ;'koar Iysl 'kkfiax dkEiySDl dk lq/kj
SHOPPING COMPLEX
58 490 90 31 111 1 102 IMPROVEMENT TO YASHWANT PLACE ;'koar Iysl 'kkfiax dkEiySDl dk lq/kj 722 1000 1180 500
58 490 90 31 113 SHOPPING COMPLEX.
REDEVELOPMENT/UPGRADATION OF dukWV Iysl dk mUu;u@iqu% fodkl
CONNAUGHT PLACE
58 490 90 31 116 123 UPGRADATION OF MUNICIPAL u-fn-u-ik- ifj"kn~ {ks=k esa ikfydk ekfdZV iQst&2 1160 0 0 0
MARKETS (PHASE-II) IN NDMC AREA dk mUu;u A
58 490 90 31 117 102 IMPROVEMENT TO AKBAR BHAWAN vdcj Hkou dk lq/kj 0 500 0 500
58 490 90 32 201 BAIRD LANE MARKET cs;MZ ysu ekfdZV
58 490 90 32 202 BHAGAT SINGH MARKET Hkxrflag ekfdZV
58 490 90 32 203 KHAN MARKET [kku ekfdZV
58 490 90 32 203 3 125 REDEVELOPMENT OF KHAN MARKET [kku ekfdZV dk iqu% fodklA 2617 0 0 0
58 490 90 32 204 KHANNA MARKET [kUuk ekfdZV
58 490 90 32 204 1 313 IMPROVEMENT TO KHAN MARKET [kUuk ekfdZV dk lq/kj 0 0 0 50000
58 490 90 32 205 ALI GANJ MARKET vyhxat ekfdZV
58 490 90 32 206 BENGALI MARKET caxkyh ekfdZV
58 490 90 32 207 JOR BAGH MARKET tksj ckx ekfdZV
58 490 90 32 208 DIPLOMATIC ENCLAVE MARKET fMIykesafVd bUDyso ekfdZV
58 490 90 32 209 MEHAR CHAND MARKET esgj pUn ekfdZV
58 490 90 32 210 SAROJINI NAGAR MARKET ljksftuh uxj ekfdZV
58 490 90 32 211 BABU MARKET ckcw ekfdZV
58 490 90 32 212 KIDWAI NAGAR(SOUTH) MARKET fdnobZ uxj (nf{k.k) ekfdZV
58 490 90 32 213 KIDWAI NAGAR(CENTRE) MARKET fdnobZ uxj (lSUªVªy) ekfdZV
58 490 90 32 214 MOTI BAGH-I MARKET eksrh ckx&1 ekfdZV
58 490 90 32 215 BEGUM ZAIDI MARKET csxe tS+nh ekfdZV
58 490 90 32 216 BASRURKAR MARKET cl:jdj ekfdZV
i`"B 482 page 482