Page 401 - final-budget-book-vol-1
P. 401
ctV 2018-19 O;; dk foLr`r fooj.k BUDGET 2018‐19
fooj.k IX ST‐IX
DETAILED STATEMENT OF EXPENDITURE
( ` in Thousand )
(#i;s gtkj esa )
dk;Z vuqHkkx 2016-17 2017-18 2017-18 2018-19
eq[; 'kh"kZ y?kq 'kh"kZ foLr`r dksM
Description fooj.k
lEiknu Field
dksM dksM 'kh"kZ dksM Code okLrfod ctV vuqeku la'kksf/r vuqeku ctV vuqeku
Actuals
dksM 6 Budget Revised Budget
7 Estimates Estimates Estimates
Fn. Mj. Mn. DH 204
205 8 9 10
Code Head Head 206
Code Code 207
208
1 2 34 5 209
210
81 220 52 SUB TOTAL : PROFESSIONAL mi&;ksx % O;olkf;d ,oa vU; 'kqYd 211 4834 2100 4020 2020
AND OTHER FEES 212
213
81 220 60 ADVERTISEMENT AND foKkiu ,oa izpkj vfHk;ku 215
PUBLICITY COMPAIGN 217
218
81 220 60 01 HOSPITALITY EXPENSES vkfrF; O;; 219 30 30 65 150
225
81 220 60 01 HOSPITALITY EXPENSES vkfrF; O;; 229 18 135 100 100
230
81 220 60 01 HOSPITALITY EXPENSES vkfrF; O;; 225 22 25 25 25
81 220 60 01 HOSPITALITY EXPENSES vkfrF; O;; 210 24 25 25 25
81 220 60 01 HOSPITALITY EXPENSES vkfrF; O;; 55 60 50 60
81 220 60 01 HOSPITALITY EXPENSES vkfrF; O;; 23 50 80 100
81 220 60 01 HOSPITALITY EXPENSES vkfrF; O;; 22 50 25 25
81 220 60 01 HOSPITALITY EXPENSES vkfrF; O;; 0 0 24 24
81 220 60 01 HOSPITALITY EXPENSES vkfrF; O;; 60 60 60 60
81 220 60 01 HOSPITALITY EXPENSES vkfrF; O;; 26 0 0 0
81 220 60 01 HOSPITALITY EXPENSES vkfrF; O;; 42 0 0 0
81 220 60 01 HOSPITALITY EXPENSES vkfrF; O;; 38 24 10 10
81 220 60 01 HOSPITALITY EXPENSES vkfrF; O;; 8 60 60 60
81 220 60 01 HOSPITALITY EXPENSES vkfrF; O;; 44 100 100 100
81 220 60 01 HOSPITALITY EXPENSES vkfrF; O;; 0 0 150 150
81 220 60 01 HOSPITALITY EXPENSES vkfrF; O;; 0 110 100 100
81 220 60 01 HOSPITALITY EXPENSES vkfrF; O;; 8 25 15 25
81 220 60 02 ADVERTISEMENT foKkiu 0 160 50 50
81 220 60 SUB TOTAL : ADVERTISEMENT mi&;ksx % foKkiu ,oa izpkj vfHk;ku 420 914 939 1064
81 220 80 AND PUBLICITY COMPAIGN vU; iz'kklfud O;;
OTHER ADMINISTRATIVE
EXPENSES
81 220 80 01 HRD ACTIVITIES FOR TRANING ,p vkj Mh xfrfof/;k¡ (izf'k{k.k ,oa 0 100 50 100
AND SEMINARS lsfeukj)
i`"B 395 Page 395