Page 93 - Vol...1
P. 93
izkfIr;ksa dh fooj.kkuqlkj lwph
ctV 2019&20 BUDGET 2019-20
fooj.k&VIII DETAILED STATEMENT OF RECEIPTS ST-VIII
(#i;s gtkj esa ) ( ` in Thousand )
dk;Z lEiknu eq[; 'kh"kZ y?kq 'kh"kZ foLr`r vuqHkkx 2017-2018 2018-2019 2018-2019 2019-2020
dksM dksM dksM 'kh"kZ dksM dksM okLrfod ctV vuqeku la'kksf/r vuqeku ctV vuqeku
Description fooj.k
Fn. Mj. Mn. Field Budget Revised Budget
Code Head Head DH Actuals Estimates Estimates
Code Code Code Estimates
1 2 3 4 5 6 7 8 9 10
02 340 10 FROM CONTRACTORS SUPPLIERS Bsdsnkjksa@vkiwfrZdrkZvksa ls 221 20 0 0 0
02 340 10 FROM CONTRACTORS SUPPLIERS Bsdsnkjksa@vkiwfrZdrkZvksa ls 303 -251 0 0 0
02 340 10 FROM CONTRACTORS SUPPLIERS Bsdsnkjksa@vkiwfrZdrkZvksa ls 304 69 0 0 0
02 340 10 FROM CONTRACTORS SUPPLIERS Bsdsnkjksa@vkiwfrZdrkZvksa ls 307 1387 0 0 0
02 340 10 FROM CONTRACTORS SUPPLIERS Bsdsnkjksa@vkiwfrZdrkZvksa ls 309 12 0 0 0
02 340 10 FROM CONTRACTORS SUPPLIERS Bsdsnkjksa@vkiwfrZdrkZvksa ls 310 -81 0 0 0
02 340 10 FROM CONTRACTORS SUPPLIERS Bsdsnkjksa@vkiwfrZdrkZvksa ls 311 500 0 0 0
02 340 10 FROM CONTRACTORS SUPPLIERS Bsdsnkjksa@vkiwfrZdrkZvksa ls 317 3940 0 0 0
02 340 10 FROM CONTRACTORS SUPPLIERS Bsdsnkjksa@vkiwfrZdrkZvksa ls 319 37 0 0 0
02 340 10 FROM CONTRACTORS SUPPLIERS Bsdsnkjksa@vkiwfrZdrkZvksa ls 323 486 0 0 0
SUB TOTAL : FROM CONTRACTORS
02 340 10 mi&;ksx % Bsdsnkjksa@vkiwfrZdrkZvksa ls
0
0
28450
0
SUPPLIERS
02 340 20 DEPOSITS- REVENUES tek&jktLo
02 340 20 05 OTHER DEPOSIT vU; tek 101 10 0 0 0
SUB TOTAL : DEPOSITS-
02 340 20 mi&;ksx % tek&jktLo 10 0 0 0
REVENUES
i`"B 87 Page 87
ctV 2019&20 izkfIr;ksa dh fooj.kkuqlkj lwph BUDGET 2019-20
fooj.k&VIII DETAILED STATEMENT OF RECEIPTS ST-VIII
(#i;s gtkj esa ) ( ` in Thousand )
dk;Z lEiknu eq[; 'kh"kZ y?kq 'kh"kZ foLr`r vuqHkkx 2017-2018 2018-2019 2018-2019 2019-2020
dksM dksM dksM 'kh"kZ dksM dksM okLrfod ctV vuqeku la'kksf/r vuqeku ctV vuqeku
Description fooj.k
Fn. Mj. Mn. Field Budget Revised Budget
Code Head Head DH Code Actuals Estimates Estimates Estimates
Code Code
1 2 3 4 5 6 7 8 9 10
02 340 10 FROM CONTRACTORS SUPPLIERS Bsdsnkjksa@vkiwfrZdrkZvksa ls 221 20 0 0 0
02 340 10 FROM CONTRACTORS SUPPLIERS Bsdsnkjksa@vkiwfrZdrkZvksa ls 303 -251 0 0 0
02 340 10 FROM CONTRACTORS SUPPLIERS Bsdsnkjksa@vkiwfrZdrkZvksa ls 304 69 0 0 0
02 340 10 FROM CONTRACTORS SUPPLIERS Bsdsnkjksa@vkiwfrZdrkZvksa ls 307 1387 0 0 0
02 340 10 FROM CONTRACTORS SUPPLIERS Bsdsnkjksa@vkiwfrZdrkZvksa ls 309 12 0 0 0
02 340 10 FROM CONTRACTORS SUPPLIERS Bsdsnkjksa@vkiwfrZdrkZvksa ls 310 -81 0 0 0
02 340 10 FROM CONTRACTORS SUPPLIERS Bsdsnkjksa@vkiwfrZdrkZvksa ls 311 500 0 0 0
02 340 10 FROM CONTRACTORS SUPPLIERS Bsdsnkjksa@vkiwfrZdrkZvksa ls 317 3940 0 0 0
02 340 10 FROM CONTRACTORS SUPPLIERS Bsdsnkjksa@vkiwfrZdrkZvksa ls 319 37 0 0 0
02 340 10 FROM CONTRACTORS SUPPLIERS Bsdsnkjksa@vkiwfrZdrkZvksa ls 323 486 0 0 0
SUB TOTAL : FROM CONTRACTORS
02 340 10 mi&;ksx % Bsdsnkjksa@vkiwfrZdrkZvksa ls
0
28450
0
0
SUPPLIERS
02 340 20 DEPOSITS- REVENUES tek&jktLo
02 340 20 05 OTHER DEPOSIT vU; tek 101 10 0 0 0
SUB TOTAL : DEPOSITS-
02 340 20 mi&;ksx % tek&jktLo 10 0 0 0
REVENUES
i`"B 87 Page 87