Page 20 - Vol...2
P. 20

ctV 2019µ20                                  iw¡thxr O;;@izxfr'khy iw¡thxr dk;Z dk fooj.k                                   BUDGET 2019-20
                   fooj.k X                                                                                                                             ST-X
                                                     Details of Capital Expenditure/ Capital Work-In-Progress

                    (#i;s gtkj esa )                                                                                                            ( ` in Thousand )
                           ys[kk pkVZ  ;kstuk   mi ;kstuk                                                                     2017-18  2018-19  2018-19  2019-20
                         Chart of A/C   Øekad  Øekad  vuqHkkx dksM                                                             okLrfod   ctV vuqeku  la'kksf/r vuqeku ctV vuqeku
                    dk;Z dksM     foLr`r    Sub  Field         Section/Head/Name of Scheme          vuqHkkx@'kh"kZ@;kstuk dk uke  Actuals  Budget   Revised   Budget
                         eq[; 'kh"kZ  y?kq 'kh"kZ   Scheme
                                  'kh"kZ   Scheme   Code                                                                             Estimates  Estimates  Estimates
                     FC  MA.H  MI.H  DH  No.  No.
                      1    2   3   4   5     6    7                                      8                                      9      10      11     12
                    02   460  10  07            119   NON INTEREST BEARING - TOUR ADVANCE  oguh; C;kt eqDr&;k=kk vfxze            50       0      0       0
                    02   460  10  07            311   NON INTEREST BEARING - TOUR ADVANCE  oguh; C;kt eqDr&;k=kk vfxze            -15      0      0       0
                    02   460  10  08            101   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  -199  0      0       0
                    02   460  10  08            102   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  91    0      0       0
                    02   460  10  08            103   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  -197  0      0       0
                    02   460  10  08            108   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  165   0      0       0
                    02   460  10  08            109   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  -49   0      0       0
                    02   460  10  08            115   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  -17   0      0       0
                    02   460  10  08            119   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  -100  0      0       0
                    02   460  10  08            120   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  65    0      0       0
                    02   460  10  08            122   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  -121  0      0       0
                    02   460  10  08            123   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  74    0      0       0
                    02   460  10  08            124   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  392   0      0       0
                    02   460  10  08            125   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  57    0      0       0
                    02   460  10  08            201   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  -81   0      0       0
                    02   460  10  08            202   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  -271  0      0       0
                    02   460  10  08            210   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  -170  0      0       0
                    02   460  10  08            213   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  263   0      0       0
                    02   460  10  08            225   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  -60   0      0       0
                    02   460  10  08            304   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  120   0      0       0
                    02   460  10  08            307   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  -256  0      0       0
                    02   460  10  08            310   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  -339  0      0       0
                    02   460  10  08            311   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  241   0      0       0
                    02   460  10  08            315   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  149   0      0       0
                    02   460  10  08            318   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  -33   0      0       0


                   i`"B 561                                                                                                                           Page 561













                   ctV 2019µ20                                  iw¡thxr O;;@izxfr'khy iw¡thxr dk;Z dk fooj.k                                   BUDGET 2019-20
                   fooj.k X                                                                                                                             ST-X
                                                     Details of Capital Expenditure/ Capital Work-In-Progress


                    (#i;s gtkj esa )                                                                                                            ( ` in Thousand )
                           ys[kk pkVZ  ;kstuk   mi ;kstuk                                                                     2017-18  2018-19  2018-19  2019-20
                         Chart of A/C   Øekad  Øekad  vuqHkkx dksM                                                             okLrfod   ctV vuqeku  la'kksf/r vuqeku ctV vuqeku
                    dk;Z dksM     foLr`r    Sub  Field         Section/Head/Name of Scheme          vuqHkkx@'kh"kZ@;kstuk dk uke  Actuals  Budget   Revised   Budget
                         eq[; 'kh"kZ  y?kq 'kh"kZ   Scheme
                                  'kh"kZ   Scheme   Code                                                                             Estimates  Estimates  Estimates
                     FC  MA.H  MI.H  DH  No.  No.
                      1    2   3   4   5     6    7                                      8                                      9      10      11     12
                    02   460  10  07            119   NON INTEREST BEARING - TOUR ADVANCE  oguh; C;kt eqDr&;k=kk vfxze            50       0      0       0
                    02   460  10  07            311   NON INTEREST BEARING - TOUR ADVANCE  oguh; C;kt eqDr&;k=kk vfxze            -15      0      0       0
                    02   460  10  08            101   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  -199  0      0       0
                    02   460  10  08            102   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  91    0      0       0
                    02   460  10  08            103   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  -197  0      0       0
                    02   460  10  08            108   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  165   0      0       0
                    02   460  10  08            109   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  -49   0      0       0
                    02   460  10  08            115   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  -17   0      0       0
                    02   460  10  08            119   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  -100  0      0       0
                    02   460  10  08            120   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  65    0      0       0
                    02   460  10  08            122   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  -121  0      0       0
                    02   460  10  08            123   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  74    0      0       0
                    02   460  10  08            124   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  392   0      0       0
                    02   460  10  08            125   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  57    0      0       0
                    02   460  10  08            201   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  -81   0      0       0
                    02   460  10  08            202   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  -271  0      0       0
                    02   460  10  08            210   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  -170  0      0       0
                    02   460  10  08            213   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  263   0      0       0
                    02   460  10  08            225   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  -60   0      0       0
                    02   460  10  08            304   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  120   0      0       0
                    02   460  10  08            307   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  -256  0      0       0
                    02   460  10  08            310   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  -339  0      0       0
                    02   460  10  08            311   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  241   0      0       0
                    02   460  10  08            315   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  149   0      0       0
                    02   460  10  08            318   NON INTEREST BEARING - LTC ADVANCE  oguh; C;kt eqDr&vodk'k ;k=kk fj;k;r vfxze  -33   0      0       0


                   i`"B 561                                                                                                                           Page 561
   15   16   17   18   19   20   21   22   23   24   25