Page 549 - Vol...1
P. 549

ctV  2019-20                                            O;; dk foLr`r fooj.k                                      BUDGET 2019-20
                      ST-IX                                       DETAILED STATEMENT OF EXPENDITURE                                               ST-IX

                      (#i;s gtkj esa )                                                                                                  ( ` in Thousand )
                       dk;Z   eq[; 'kh"kZ   y?kq 'kh"kZ   foLr`r
                       lEiknu  dksM  dksM  'kh"kZ  dksM                                                       vuqHkkx dksM  2017-18  2018-19  2018-19  2019-20
                       dksM                               Description                     fooj.k
                             Mj.   Mn.                                                                         Field   okLrfod  ctV vuqeku  la'kksf/r vuqeku  ctV vuqeku
                       Func.   Head   Head   DH                                                                Code
                       Code                                                                                                    Budget   Revised   Budget
                            Code               Code                                                                    Actuals
                                                                                                                               Estimates  Estimates  Estimates
                        1     2    3     4                                   5                                   6       7       8        9        10
                       14    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334       3106    1263     1000     1050
                       15    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334          0      20       20       21
                       21    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334       9576    11063    9616    10097
                       24    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334       2985    3910     4140     4347
                       31    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334       4670    3945     1948     2045
                       32    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334       4400    2871     4688     4922
                       34    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334       5212    1566     1980     2079
                       35    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334       6910    5327     2703     2838
                       41    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334      15704    13974   18241    19153
                       43    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334       1623    2472     2000     2100
                       51    210    30    1   PENSION                        isa'ku                             320     136217   211250   186051   213959
                       51    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334       8143    11319    7979     8378
                       51    210    40    2   D.C.R.G.                       e`R;q lg lsokfuo`fÙk minku         320       3162    32562   28848    30290
                       52    210    30    1   PENSION                        isa'ku                             320     135554   211250   186052   213959
                       52    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334       3869    4995     3033     3185
                       52    210    40    2   D.C.R.G.                       e`R;q lg lsokfuo`fÙk minku         320          0    32563   28849    30291
                       53    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334        997     687      200      210
                       55    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334        607     925      400      420
                       56    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334          0     661      300      315
                       58    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334       2516    3092     1000     1050
                       61    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334       9197    10979    9316     9782




                 i`"B  543                                                                                                                             Page 543













                      ctV  2019-20                                            O;; dk foLr`r fooj.k                                      BUDGET 2019-20
                      ST-IX                                       DETAILED STATEMENT OF EXPENDITURE                                               ST-IX

                      (#i;s gtkj esa )                                                                                                  ( ` in Thousand )
                       dk;Z   eq[; 'kh"kZ   y?kq 'kh"kZ   foLr`r
                       lEiknu  dksM  dksM  'kh"kZ  dksM                                                       vuqHkkx dksM  2017-18  2018-19  2018-19  2019-20
                       dksM                               Description                     fooj.k
                             Mj.   Mn.                                                                         Field   okLrfod  ctV vuqeku  la'kksf/r vuqeku  ctV vuqeku
                       Func.   Head   Head   DH                                                                Code
                       Code                                                                                                    Budget   Revised   Budget
                            Code               Code                                                                    Actuals
                                                                                                                               Estimates  Estimates  Estimates
                        1     2    3     4                                   5                                   6       7       8        9        10
                       14    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334       3106    1263     1000     1050
                       15    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334          0      20       20       21
                       21    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334       9576    11063    9616    10097
                       24    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334       2985    3910     4140     4347
                       31    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334       4670    3945     1948     2045
                       32    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334       4400    2871     4688     4922
                       34    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334       5212    1566     1980     2079
                       35    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334       6910    5327     2703     2838
                       41    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334      15704    13974   18241    19153
                       43    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334       1623    2472     2000     2100
                       51    210    30    1   PENSION                        isa'ku                             320     136217   211250   186051   213959
                       51    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334       8143    11319    7979     8378
                       51    210    40    2   D.C.R.G.                       e`R;q lg lsokfuo`fÙk minku         320       3162    32562   28848    30290
                       52    210    30    1   PENSION                        isa'ku                             320     135554   211250   186052   213959
                       52    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334       3869    4995     3033     3185
                       52    210    40    2   D.C.R.G.                       e`R;q lg lsokfuo`fÙk minku         320          0    32563   28849    30291
                       53    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334        997     687      200      210
                       55    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334        607     925      400      420
                       56    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334          0     661      300      315
                       58    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334       2516    3092     1000     1050
                       61    210    40    1   LEAVE ENCASHMENT               NqV~Vh uxnhdj.k                    334       9197    10979    9316     9782



                 i`"B  543                                                                                                                             Page 543
   544   545   546   547   548   549   550   551   552   553   554