Page 396 - Vol...1
P. 396

ctV 2019-20                                      O;; dk foLr`r fooj.k                                            BUDGET 2019-20
                          fooj.k IX                               DETAILED STATEMENT OF EXPENDITURE                                                ST-IX
                           (#i;s gtkj esa )                                                                                             ( ` in Thousand )
                            dk;Z   eq[; 'kh"kZ  y?kq 'kh"kZ  foLr`r
                           lEiknu  dksM  dksM  'kh"kZ dksM                                                 vuqHkkx  2017-18  2018-19  2018-19   2019-20
                                                                                                            dksM
                            dksM                          Description                     fooj.k
                            Fn.   Mj.  Mn.   DH                                                                   okLrfod   ctV vuqeku   la'kksf/r vuqeku   ctV vuqeku
                                 Head  Head                                                                Field            Budget    Revised   Budget
                           Code                                                                                   Actuals
                                 Code  Code                                                                Code            Estimates  Estimates  Estimates
                             1    2     3     4                              5                              6       7         8         9         10
                            21    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         104      30880     34500     34000     34000
                            21    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         105      23605     27000     25000     25000
                            21    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         106      23343     24000     27000     27000
                            21    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         107      17934     22000     12000     25000
                            21    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         108      19079     19500     20000     20000
                            21    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         124       3542      3500      4000      4000
                            21    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         125       1683      1700      2000      2000
                            21    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          104        913      1200      1100      1000
                            21    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          105        973       900       700       900
                            21    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          106        608       700      1100      1200
                            21    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          107       2363      3200       650      1500

                            21    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          108        805       900      1000      1000
                            21    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          124        904      1100      1300      1300
                            21    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          125         52       200          0        0
                                                 NDMC CONTRIBUTION TOWARDS     bZih,iQ rFkk bZih,l dh vksj u-fn-u-
                            21    210   50   03                                                            104       4074      4800      4600      4600
                                                 EPF AND EPS                   ifj"kn~ dk va'knku
                                                 NDMC CONTRIBUTION TOWARDS     bZih,iQ rFkk bZih,l dh vksj u-fn-u-
                            21    210   50   03                                                            105       3235      3800      3500      3500
                                                 EPF AND EPS                   ifj"kn~ dk va'knku

                                                 NDMC CONTRIBUTION TOWARDS     bZih,iQ rFkk bZih,l dh vksj u-fn-u-
                            21    210   50   03                                                            106       3103      3300      3800      3800
                                                 EPF AND EPS                   ifj"kn~ dk va'knku



            i`"B 390                                                                                                                                    Page 390











                          ctV 2019-20                                      O;; dk foLr`r fooj.k                                            BUDGET 2019-20
                          fooj.k IX                               DETAILED STATEMENT OF EXPENDITURE                                                ST-IX
                           (#i;s gtkj esa )                                                                                             ( ` in Thousand )
                            dk;Z
                           lEiknu  eq[; 'kh"kZ  y?kq 'kh"kZ  foLr`r                                        vuqHkkx  2017-18  2018-19  2018-19   2019-20
                                                                                                            dksM
                            dksM  dksM  dksM  'kh"kZ dksM   Description                   fooj.k
                            Fn.   Mj.  Mn.   DH                                                                   okLrfod   ctV vuqeku   la'kksf/r vuqeku   ctV vuqeku
                                 Head  Head                                                                Field            Budget    Revised   Budget
                           Code                                                                                   Actuals
                                 Code  Code                                                                Code            Estimates  Estimates  Estimates
                             1    2     3     4                              5                              6       7         8         9         10
                            21    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         104      30880     34500     34000     34000
                            21    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         105      23605     27000     25000     25000
                            21    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         106      23343     24000     27000     27000
                            21    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         107      17934     22000     12000     25000
                            21    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         108      19079     19500     20000     20000
                            21    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         124       3542      3500      4000      4000
                            21    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         125       1683      1700      2000      2000

                            21    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          104        913      1200      1100      1000
                            21    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          105        973       900       700       900
                            21    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          106        608       700      1100      1200
                            21    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          107       2363      3200       650      1500
                            21    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          108        805       900      1000      1000
                            21    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          124        904      1100      1300      1300
                            21    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          125         52       200          0        0

                                                 NDMC CONTRIBUTION TOWARDS     bZih,iQ rFkk bZih,l dh vksj u-fn-u-
                            21    210   50   03                                                            104       4074      4800      4600      4600
                                                 EPF AND EPS                   ifj"kn~ dk va'knku
                                                 NDMC CONTRIBUTION TOWARDS     bZih,iQ rFkk bZih,l dh vksj u-fn-u-
                            21    210   50   03                                                            105       3235      3800      3500      3500
                                                 EPF AND EPS                   ifj"kn~ dk va'knku
                                                 NDMC CONTRIBUTION TOWARDS     bZih,iQ rFkk bZih,l dh vksj u-fn-u-
                            21    210   50   03                                                            106       3103      3300      3800      3800
                                                 EPF AND EPS                   ifj"kn~ dk va'knku




            i`"B 390                                                                                                                                    Page 390
   391   392   393   394   395   396   397   398   399   400   401