Page 100 - Vol...1
P. 100
izkfIr;ksa dh fooj.kkuqlkj lwph
ctV 2019&20 BUDGET 2019-20
fooj.k&VIII DETAILED STATEMENT OF RECEIPTS ST-VIII
(#i;s gtkj esa ) ( ` in Thousand )
dk;Z lEiknu eq[; 'kh"kZ y?kq 'kh"kZ foLr`r vuqHkkx 2017-2018 2018-2019 2018-2019 2019-2020
dksM dksM dksM 'kh"kZ dksM dksM okLrfod ctV vuqeku la'kksf/r vuqeku ctV vuqeku
Description fooj.k
Fn. Mj. Mn. Field Budget Revised Budget
Code Head Head DH Actuals Estimates Estimates
Code Code Code Estimates
1 2 3 4 5 6 7 8 9 10
02 350 11 46 CONTINGENT BILL A/C CODE vkdfLed fcy ,@lh dksM
212
-4
0
0
0
02 350 11 46 CONTINGENT BILL A/C CODE vkdfLed fcy ,@lh dksM
217
0
0
-3
0
0
0
0
-999
320
02 350 11 46 CONTINGENT BILL A/C CODE vkdfLed fcy ,@lh dksM
SUB TOTAL : EMPLOYEE
0
0
0
-850024
02 350 11 mi&;ksx % deZpkjh nsunkfj;k¡
LIABILITIES
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 101 1800 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 102 4903 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 103 806 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 104 1980 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 105 471 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 106 -1073 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 107 -225 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 108 -1515 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 109 -382 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 111 -1763 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 115 9507 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 116 -30 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 117 620 0 0 0
i`"B 94 Page 94
ctV 2019&20 izkfIr;ksa dh fooj.kkuqlkj lwph BUDGET 2019-20
fooj.k&VIII DETAILED STATEMENT OF RECEIPTS ST-VIII
(#i;s gtkj esa ) ( ` in Thousand )
dk;Z lEiknu eq[; 'kh"kZ y?kq 'kh"kZ foLr`r vuqHkkx 2017-2018 2018-2019 2018-2019 2019-2020
dksM dksM dksM 'kh"kZ dksM dksM okLrfod ctV vuqeku la'kksf/r vuqeku ctV vuqeku
Description fooj.k
Fn. Mj. Mn. Field Budget Revised Budget
Code Head Head DH Code Actuals Estimates Estimates Estimates
Code Code
1 2 3 4 5 6 7 8 9 10
02 350 11 46 CONTINGENT BILL A/C CODE vkdfLed fcy ,@lh dksM
212
-4
0
0
0
-3
0
0
0
02 350 11 46 CONTINGENT BILL A/C CODE vkdfLed fcy ,@lh dksM
217
320
0
0
02 350 11 46 CONTINGENT BILL A/C CODE vkdfLed fcy ,@lh dksM
0
-999
SUB TOTAL : EMPLOYEE
02 350 11 mi&;ksx % deZpkjh nsunkfj;k¡
0
0
0
-850024
LIABILITIES
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 101 1800 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 102 4903 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 103 806 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 104 1980 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 105 471 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 106 -1073 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 107 -225 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 108 -1515 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 109 -382 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 111 -1763 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 115 9507 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 116 -30 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 117 620 0 0 0
i`"B 94 Page 94