Page 101 - Vol...1
P. 101
izkfIr;ksa dh fooj.kkuqlkj lwph
ctV 2019&20 BUDGET 2019-20
fooj.k&VIII DETAILED STATEMENT OF RECEIPTS ST-VIII
(#i;s gtkj esa ) ( ` in Thousand )
dk;Z lEiknu eq[; 'kh"kZ y?kq 'kh"kZ foLr`r vuqHkkx 2017-2018 2018-2019 2018-2019 2019-2020
dksM dksM dksM 'kh"kZ dksM dksM okLrfod ctV vuqeku la'kksf/r vuqeku ctV vuqeku
Description fooj.k
Fn. Mj. Mn. Field Budget Revised Budget
Code Head Head DH Actuals Estimates Estimates
Code Code Code Estimates
1 2 3 4 5 6 7 8 9 10
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 119 18 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 120 104 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 122 2477 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 123 -5820 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 124 942 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 125 -1460 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 127 -107 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 201 -11658 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 202 2345 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 203 182 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 204 1059 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 205 -264 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 206 2354 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 207 1516 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 208 874 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 209 15 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 210 4 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 211 2858 0 0 0
i`"B 95 Page 95
ctV 2019&20 izkfIr;ksa dh fooj.kkuqlkj lwph BUDGET 2019-20
fooj.k&VIII DETAILED STATEMENT OF RECEIPTS ST-VIII
(#i;s gtkj esa ) ( ` in Thousand )
dk;Z lEiknu eq[; 'kh"kZ y?kq 'kh"kZ foLr`r vuqHkkx 2017-2018 2018-2019 2018-2019 2019-2020
dksM dksM dksM 'kh"kZ dksM dksM okLrfod ctV vuqeku la'kksf/r vuqeku ctV vuqeku
Description fooj.k
Fn. Mj. Mn. Field Budget Revised Budget
Code Head Head DH Code Actuals Estimates Estimates Estimates
Code Code
1 2 3 4 5 6 7 8 9 10
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 119 18 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 120 104 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 122 2477 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 123 -5820 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 124 942 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 125 -1460 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 127 -107 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 201 -11658 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 202 2345 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 203 182 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 204 1059 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 205 -264 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 206 2354 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 207 1516 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 208 874 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 209 15 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 210 4 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 211 2858 0 0 0
i`"B 95 Page 95