Page 102 - Vol...1
P. 102
izkfIr;ksa dh fooj.kkuqlkj lwph
ctV 2019&20 BUDGET 2019-20
fooj.k&VIII DETAILED STATEMENT OF RECEIPTS ST-VIII
(#i;s gtkj esa ) ( ` in Thousand )
dk;Z lEiknu eq[; 'kh"kZ y?kq 'kh"kZ foLr`r vuqHkkx 2017-2018 2018-2019 2018-2019 2019-2020
dksM dksM dksM 'kh"kZ dksM dksM okLrfod ctV vuqeku la'kksf/r vuqeku ctV vuqeku
Description fooj.k
Fn. Mj. Mn. Field Budget Revised Budget
Code Head Head DH Actuals Estimates Estimates
Code Code Code Estimates
1 2 3 4 5 6 7 8 9 10
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 212 217 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 213 783 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 214 -2566 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 215 -663 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 216 -817 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 217 14 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 219 78 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 220 2980 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 221 -5 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 222 3 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 225 -5 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 229 -703 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 303 9189 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 304 1707 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 307 692 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 309 -4548 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 310 2829 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 311 -67687 0 0 0
i`"B 96 Page 96
ctV 2019&20 izkfIr;ksa dh fooj.kkuqlkj lwph BUDGET 2019-20
fooj.k&VIII DETAILED STATEMENT OF RECEIPTS ST-VIII
(#i;s gtkj esa ) ( ` in Thousand )
dk;Z lEiknu eq[; 'kh"kZ y?kq 'kh"kZ foLr`r vuqHkkx 2017-2018 2018-2019 2018-2019 2019-2020
dksM dksM dksM 'kh"kZ dksM dksM okLrfod ctV vuqeku la'kksf/r vuqeku ctV vuqeku
Description fooj.k
Fn. Mj. Mn. Field Budget Revised Budget
Code Head Head DH Code Actuals Estimates Estimates Estimates
Code Code
1 2 3 4 5 6 7 8 9 10
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 212 217 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 213 783 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 214 -2566 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 215 -663 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 216 -817 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 217 14 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 219 78 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 220 2980 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 221 -5 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 222 3 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 225 -5 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 229 -703 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 303 9189 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 304 1707 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 307 692 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 309 -4548 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 310 2829 0 0 0
02 350 20 RECOVERIES PAYABLE ns; olwfy;k¡ 311 -67687 0 0 0
i`"B 96 Page 96