Page 329 - Vol...1
P. 329

ctV 2019-20                                      O;; dk foLr`r fooj.k                                             BUDGET 2019-20
                          fooj.k IX                               DETAILED STATEMENT OF EXPENDITURE                                                 ST-IX
                           (#i;s gtkj esa )                                                                                             ( ` in Thousand )
                            dk;Z   eq[; 'kh"kZ  y?kq 'kh"kZ  foLr`r
                           lEiknu  dksM  dksM  'kh"kZ dksM                                                 vuqHkkx  2017-18  2018-19  2018-19   2019-20
                                                                                                            dksM
                            dksM                          Description                     fooj.k
                            Fn.   Mj.  Mn.   DH                                                                   okLrfod   ctV vuqeku   la'kksf/r vuqeku   ctV vuqeku
                                 Head  Head                                                                Field            Budget    Revised   Budget
                           Code                                                                                   Actuals
                                 Code  Code                                                                Code            Estimates  Estimates  Estimates
                             1    2     3     4                              5                              6       7         8         9         10
                            02    220   12       COMMUNICATION EXPENSES        lapkj  O;;                  309         16        50        10        50
                            02    220   12       COMMUNICATION EXPENSES        lapkj  O;;                  311         14        20        20        20
                            02    220   12       COMMUNICATION EXPENSES        lapkj  O;;                  317        106       200       200       200
                            02    220   12       COMMUNICATION EXPENSES        lapkj  O;;                  319       4035      5500      5500      5500
                            02    220   12       COMMUNICATION EXPENSES        lapkj  O;;                  323        106       100       150       150
                            02    220   12       COMMUNICATION EXPENSES        lapkj  O;;                  338          0         0        50       100
                                                 SUB TOTAL : COMMUNICATION
                            02    220   12                                     mi&;ksx % lapkj  O;;                  7264     10080      9340      9480
                                                 EXPENSES
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        101          6        10        10        10
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        102         15        25        20        20
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        103          0        25          0        0
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        109         12        15          0       15
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        111          6        15        20        15
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        118          4        10        10        10
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        120         16        25        25        25

                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        123          4        10        10        10
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        202          7        10        10        10
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        213          4         8          5        5
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        311         37        50        50        50
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        317          0         5          5        5



            i`"B 323                                                                                                                                    Page 323











                          ctV 2019-20                                      O;; dk foLr`r fooj.k                                             BUDGET 2019-20
                          fooj.k IX                               DETAILED STATEMENT OF EXPENDITURE                                                 ST-IX
                           (#i;s gtkj esa )                                                                                             ( ` in Thousand )
                            dk;Z
                           lEiknu  eq[; 'kh"kZ  y?kq 'kh"kZ  foLr`r                                        vuqHkkx  2017-18  2018-19  2018-19   2019-20
                                                                                                            dksM
                            dksM  dksM  dksM  'kh"kZ dksM   Description                   fooj.k
                            Fn.   Mj.  Mn.   DH                                                                   okLrfod   ctV vuqeku   la'kksf/r vuqeku   ctV vuqeku
                                 Head  Head                                                                Field            Budget    Revised   Budget
                           Code                                                                                   Actuals
                                 Code  Code                                                                Code            Estimates  Estimates  Estimates
                             1    2     3     4                              5                              6       7         8         9         10
                            02    220   12       COMMUNICATION EXPENSES        lapkj  O;;                  309         16        50        10        50
                            02    220   12       COMMUNICATION EXPENSES        lapkj  O;;                  311         14        20        20        20
                            02    220   12       COMMUNICATION EXPENSES        lapkj  O;;                  317        106       200       200       200
                            02    220   12       COMMUNICATION EXPENSES        lapkj  O;;                  319       4035      5500      5500      5500
                            02    220   12       COMMUNICATION EXPENSES        lapkj  O;;                  323        106       100       150       150
                            02    220   12       COMMUNICATION EXPENSES        lapkj  O;;                  338          0         0        50       100
                                                 SUB TOTAL : COMMUNICATION
                            02    220   12                                     mi&;ksx % lapkj  O;;                  7264     10080      9340      9480
                                                 EXPENSES
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        101          6        10        10        10
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        102         15        25        20        20

                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        103          0        25          0        0
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        109         12        15          0       15
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        111          6        15        20        15
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        118          4        10        10        10
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        120         16        25        25        25
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        123          4        10        10        10
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        202          7        10        10        10
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        213          4         8          5        5
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        311         37        50        50        50
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        317          0         5          5        5




            i`"B 323                                                                                                                                    Page 323
   324   325   326   327   328   329   330   331   332   333   334