Page 330 - Vol...1
P. 330

ctV 2019-20                                     O;; dk foLr`r fooj.k                                             BUDGET 2019-20
                           fooj.k IX                              DETAILED STATEMENT OF EXPENDITURE                                                 ST-IX
                           (#i;s gtkj esa )                                                                                             ( ` in Thousand )
                            dk;Z   eq[; 'kh"kZ  y?kq 'kh"kZ  foLr`r
                           lEiknu  dksM  dksM  'kh"kZ dksM                                                 vuqHkkx  2017-18  2018-19  2018-19   2019-20
                                                                                                            dksM
                            dksM                          Description                     fooj.k
                            Fn.   Mj.  Mn.   DH                                                                   okLrfod   ctV vuqeku   la'kksf/r vuqeku   ctV vuqeku
                                 Head  Head                                                                Field            Budget    Revised   Budget
                           Code                                                                                   Actuals
                                 Code  Code                                                                Code            Estimates  Estimates  Estimates
                             1    2     3     4                              5                              6       7         8         9         10
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        319        156       200       200       200
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        323        252       300       300       300
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        338          0         0          5       10
                                                 SUB TOTAL : BOOKS AND
                                                                                                                                708
                            02    220   20                                     mi&;ksx % iqLrdsa ,oa if=kdk,¡
                                                                                                                                          670
                                                                                                                                                    685
                                                                                                                      519
                                                 PERIODICALS
                            02    220   21       PRINTING AND STATIONERY       çdk'ku ,oa LVs'kujh
                            02    220   21       PRINTING AND STATIONERY       çdk'ku ,oa LVs'kujh         118          9        15        15        15
                            02    220   21       PRINTING AND STATIONERY       çdk'ku ,oa LVs'kujh         311        121       150       100       100
                            02    220   21       PRINTING AND STATIONERY       çdk'ku ,oa LVs'kujh         319      13755     22800     22800     20000
                            02    220   21       PRINTING AND STATIONERY       çdk'ku ,oa LVs'kujh         323         30        50        50        50
                            02    220   21       PRINTING AND STATIONERY       çdk'ku ,oa LVs'kujh         334          0         0       150       200
                                                 SUB TOTAL : PRINTING AND
                                                                                                                    13915
                                                                                                                              23015
                                                                                                                                        23115
                                                                                                                                                  20365
                            02    220   21                                     mi&;ksx % çdk'ku ,oa LVs'kujh
                                                 STATIONERY
                            02    220   30       TRAVELLING AND CONVEYANCE     ;k=kk ,oa okgu
                            02    220   30       TRAVELLING AND CONVEYANCE     ;k=kk ,oa okgu              111          0        25          0       10
                            02    220   30       TRAVELLING AND CONVEYANCE     ;k=kk ,oa okgu              118          0        15        15        15
                            02    220   30       TRAVELLING AND CONVEYANCE     ;k=kk ,oa okgu              120          0        20          0        0
                            02    220   30       TRAVELLING AND CONVEYANCE     ;k=kk ,oa okgu              123          0        50          0       50
                            02    220   30       TRAVELLING AND CONVEYANCE     ;k=kk ,oa okgu              127          0       100          0        0
                            02    220   30       TRAVELLING AND CONVEYANCE     ;k=kk ,oa okgu              213          0        10          0       10
                            02    220   30       TRAVELLING AND CONVEYANCE     ;k=kk ,oa okgu              309          0       100       200       200
                            02    220   30       TRAVELLING AND CONVEYANCE     ;k=kk ,oa okgu              311          0         0          0      400



            i`"B 324                                                                                                                                    Page 324











                           ctV 2019-20                                     O;; dk foLr`r fooj.k                                             BUDGET 2019-20
                           fooj.k IX                              DETAILED STATEMENT OF EXPENDITURE                                                 ST-IX
                           (#i;s gtkj esa )                                                                                             ( ` in Thousand )
                            dk;Z
                           lEiknu  eq[; 'kh"kZ  y?kq 'kh"kZ  foLr`r                                        vuqHkkx  2017-18  2018-19  2018-19   2019-20
                                                                                                            dksM
                            dksM  dksM  dksM  'kh"kZ dksM   Description                   fooj.k
                            Fn.   Mj.  Mn.   DH                                                                   okLrfod   ctV vuqeku   la'kksf/r vuqeku   ctV vuqeku
                                 Head  Head                                                                Field            Budget    Revised   Budget
                           Code                                                                                   Actuals
                                 Code  Code                                                                Code            Estimates  Estimates  Estimates
                             1    2     3     4                              5                              6       7         8         9         10
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        319        156       200       200       200
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        323        252       300       300       300
                            02    220   20       BOOKS AND PERIODICALS         iqLrdsa ,oa if=kdk,¡        338          0         0          5       10
                                                 SUB TOTAL : BOOKS AND
                                                                                                                      519
                                                                                                                                                    685
                                                                                                                                          670
                                                                                                                                708
                            02    220   20                                     mi&;ksx % iqLrdsa ,oa if=kdk,¡
                                                 PERIODICALS
                            02    220   21       PRINTING AND STATIONERY       çdk'ku ,oa LVs'kujh
                            02    220   21       PRINTING AND STATIONERY       çdk'ku ,oa LVs'kujh         118          9        15        15        15
                            02    220   21       PRINTING AND STATIONERY       çdk'ku ,oa LVs'kujh         311        121       150       100       100
                            02    220   21       PRINTING AND STATIONERY       çdk'ku ,oa LVs'kujh         319      13755     22800     22800     20000
                            02    220   21       PRINTING AND STATIONERY       çdk'ku ,oa LVs'kujh         323         30        50        50        50
                            02    220   21       PRINTING AND STATIONERY       çdk'ku ,oa LVs'kujh         334          0         0       150       200
                                                 SUB TOTAL : PRINTING AND
                            02    220   21                                     mi&;ksx % çdk'ku ,oa LVs'kujh
                                                                                                                              23015
                                                                                                                                                  20365
                                                                                                                                        23115
                                                                                                                    13915
                                                 STATIONERY
                            02    220   30       TRAVELLING AND CONVEYANCE     ;k=kk ,oa okgu
                            02    220   30       TRAVELLING AND CONVEYANCE     ;k=kk ,oa okgu              111          0        25          0       10
                            02    220   30       TRAVELLING AND CONVEYANCE     ;k=kk ,oa okgu              118          0        15        15        15
                            02    220   30       TRAVELLING AND CONVEYANCE     ;k=kk ,oa okgu              120          0        20          0        0
                            02    220   30       TRAVELLING AND CONVEYANCE     ;k=kk ,oa okgu              123          0        50          0       50
                            02    220   30       TRAVELLING AND CONVEYANCE     ;k=kk ,oa okgu              127          0       100          0        0

                            02    220   30       TRAVELLING AND CONVEYANCE     ;k=kk ,oa okgu              213          0        10          0       10
                            02    220   30       TRAVELLING AND CONVEYANCE     ;k=kk ,oa okgu              309          0       100       200       200
                            02    220   30       TRAVELLING AND CONVEYANCE     ;k=kk ,oa okgu              311          0         0          0      400



            i`"B 324                                                                                                                                    Page 324
   325   326   327   328   329   330   331   332   333   334   335