Page 319 - Vol...1
P. 319
ctV 2019-20 O;; dk foLr`r fooj.k BUDGET 2019-20
fooj.k IX DETAILED STATEMENT OF EXPENDITURE ST-IX
(#i;s gtkj esa ) ( ` in Thousand )
dk;Z eq[; 'kh"kZ y?kq 'kh"kZ foLr`r
lEiknu dksM dksM 'kh"kZ dksM vuqHkkx 2017-18 2018-19 2018-19 2019-20
dksM
dksM Description fooj.k
Fn. Mj. Mn. DH okLrfod ctV vuqeku la'kksf/r vuqeku ctV vuqeku
Head Head Field Budget Revised Budget
Code Actuals
Code Code Code Estimates Estimates Estimates
1 2 3 4 5 6 7 8 9 10
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 103 698 1000 200 500
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 109 279 500 400 200
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 111 20 500 850 500
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 118 0 500 200 500
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 120 11 400 650 500
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 122 187 1000 1000 1000
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 123 13 500 600 500
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 201 590 1000 500 500
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 202 434 500 500 500
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 213 258 1000 500 1000
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 215 153 200 200 300
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 304 47 50 0 0
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 309 49 210 150 250
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 311 651930 654800 755200 655000
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 315 44518 40300 46000 45500
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 317 0 500 300 500
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 319 3325 0 150 0
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 334 23558 34164 28663 31529
SUB TOTAL : BENEFITS AND
738624
838263
740279
726717
02 210 20 mi&;ksx % ykHk rFkk HkÙks
ALLOWANCES
02 210 30 PENSION CONTRIBUTION isa'ku va'knku
i`"B 313 Page 313
ctV 2019-20 O;; dk foLr`r fooj.k BUDGET 2019-20
fooj.k IX DETAILED STATEMENT OF EXPENDITURE ST-IX
(#i;s gtkj esa ) ( ` in Thousand )
dk;Z
lEiknu eq[; 'kh"kZ y?kq 'kh"kZ foLr`r vuqHkkx 2017-18 2018-19 2018-19 2019-20
dksM
dksM dksM dksM 'kh"kZ dksM Description fooj.k
Fn. Mj. Mn. DH okLrfod ctV vuqeku la'kksf/r vuqeku ctV vuqeku
Head Head Field Budget Revised Budget
Code Actuals
Code Code Code Estimates Estimates Estimates
1 2 3 4 5 6 7 8 9 10
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 103 698 1000 200 500
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 109 279 500 400 200
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 111 20 500 850 500
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 118 0 500 200 500
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 120 11 400 650 500
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 122 187 1000 1000 1000
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 123 13 500 600 500
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 201 590 1000 500 500
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 202 434 500 500 500
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 213 258 1000 500 1000
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 215 153 200 200 300
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 304 47 50 0 0
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 309 49 210 150 250
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 311 651930 654800 755200 655000
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 315 44518 40300 46000 45500
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 317 0 500 300 500
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 319 3325 0 150 0
02 210 20 BENEFITS AND ALLOWANCES ykHk rFkk HkÙks 334 23558 34164 28663 31529
SUB TOTAL : BENEFITS AND
738624
740279
838263
726717
02 210 20 mi&;ksx % ykHk rFkk HkÙks
ALLOWANCES
02 210 30 PENSION CONTRIBUTION isa'ku va'knku
i`"B 313 Page 313