Page 322 - Vol...1
P. 322
ctV 2019-20 O;; dk foLr`r fooj.k BUDGET 2019-20
fooj.k IX DETAILED STATEMENT OF EXPENDITURE ST-IX
(#i;s gtkj esa ) ( ` in Thousand )
dk;Z eq[; 'kh"kZ y?kq 'kh"kZ foLr`r
lEiknu dksM dksM 'kh"kZ dksM vuqHkkx 2017-18 2018-19 2018-19 2019-20
dksM
dksM Description fooj.k
Fn. Mj. Mn. DH okLrfod ctV vuqeku la'kksf/r vuqeku ctV vuqeku
Head Head Field Budget Revised Budget
Code Actuals
Code Code Code Estimates Estimates Estimates
1 2 3 4 5 6 7 8 9 10
200
200
02 210 40 13 COMPOSITE TRANSFER GRANT la;ksftr gLrkarfjr vuqnku
200
311
0
SUB TOTAL : OTHER TERMINAL mi&;ksx % vU; vkof/d ,oa
02 210 40 376718 402184 362914 380934
ANDRETIREMENT BENEFITS lsokfuo`Ùk ykHk
02 210 50 WAGES etnwjh
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 101 22491 23200 25000 25000
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 102 18884 20000 21400 21400
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 103 23437 23500 24300 24300
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 107 3428 0 10692 0
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 109 1256 1200 1300 1300
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 111 814 900 1400 1500
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 115 204 0 0 0
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 119 2115 2300 2400 2400
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 120 616 1100 1100 1100
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 122 20407 21000 25000 25000
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 123 850 900 1000 1000
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 127 0 100 0 0
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 201 22996 26124 26500 26500
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 202 28430 30000 30000 30000
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 213 3757 3000 3000 3000
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 215 3226 3300 3600 3700
i`"B 315 Page 315
ctV 2019-20 O;; dk foLr`r fooj.k BUDGET 2019-20
fooj.k IX DETAILED STATEMENT OF EXPENDITURE ST-IX
(#i;s gtkj esa ) ( ` in Thousand )
dk;Z
lEiknu eq[; 'kh"kZ y?kq 'kh"kZ foLr`r vuqHkkx 2017-18 2018-19 2018-19 2019-20
dksM
dksM dksM dksM 'kh"kZ dksM Description fooj.k
Fn. Mj. Mn. DH okLrfod ctV vuqeku la'kksf/r vuqeku ctV vuqeku
Head Head Field Budget Revised Budget
Code Actuals
Code Code Code Estimates Estimates Estimates
1 2 3 4 5 6 7 8 9 10
200
200
200
02 210 40 13 COMPOSITE TRANSFER GRANT la;ksftr gLrkarfjr vuqnku
311
0
SUB TOTAL : OTHER TERMINAL mi&;ksx % vU; vkof/d ,oa
02 210 40 376718 402184 362914 380934
ANDRETIREMENT BENEFITS lsokfuo`Ùk ykHk
02 210 50 WAGES etnwjh
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 101 22491 23200 25000 25000
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 102 18884 20000 21400 21400
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 103 23437 23500 24300 24300
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 107 3428 0 10692 0
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 109 1256 1200 1300 1300
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 111 814 900 1400 1500
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 115 204 0 0 0
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 119 2115 2300 2400 2400
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 120 616 1100 1100 1100
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 122 20407 21000 25000 25000
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 123 850 900 1000 1000
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 127 0 100 0 0
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 201 22996 26124 26500 26500
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 202 28430 30000 30000 30000
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 213 3757 3000 3000 3000
02 210 50 01 WAGES - RMR etnwjh & vkj ,e vkj 215 3226 3300 3600 3700
i`"B 315 Page 315