Page 323 - Vol...1
P. 323

ctV 2019-20                                     O;; dk foLr`r fooj.k                                            BUDGET 2019-20
                           fooj.k IX                              DETAILED STATEMENT OF EXPENDITURE                                                 ST-IX
                           (#i;s gtkj esa )                                                                                             ( ` in Thousand )
                            dk;Z   eq[; 'kh"kZ  y?kq 'kh"kZ  foLr`r
                           lEiknu  dksM  dksM  'kh"kZ dksM                                                 vuqHkkx  2017-18  2018-19  2018-19   2019-20
                                                                                                            dksM
                            dksM                          Description                     fooj.k
                            Fn.   Mj.  Mn.   DH                                                                   okLrfod   ctV vuqeku   la'kksf/r vuqeku   ctV vuqeku
                                 Head  Head                                                                Field            Budget    Revised   Budget
                           Code                                                                                   Actuals
                                 Code  Code                                                                Code            Estimates  Estimates  Estimates
                             1    2     3     4                              5                              6       7         8         9         10
                            02    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         309      12733     13600     14500     14500
                            02    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         311       2678      2500      3500      3500
                            02    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         315         24         0          0        0
                            02    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         317         13       175       175       175
                            02    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         319        447       500       600       600
                            02    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         323        313       400       400       400
                            02    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         329        171         0          0        0
                            02    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         330        105         0          0        0
                            02    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          101       6194      6300      8300      4000
                            02    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          102       6323      8900       300       300
                            02    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          103       4902      7000      2000      2000

                            02    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          106          0         0        17         0
                            02    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          107        549         0      1392         0
                            02    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          119         27       200       250       250
                            02    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          120        749      1200      1400      1400
                            02    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          122       3044      4300       600       600
                            02    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          123          5         0          0        0
                            02    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          201       5630     12570      5500      5500
                            02    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          202       3762      4500      4500      4500
                            02    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          213        778       350       350       350
                            02    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          215       2184      2600      2600      2700


            i`"B 316                                                                                                                                    Page 316











                           ctV 2019-20                                     O;; dk foLr`r fooj.k                                            BUDGET 2019-20
                           fooj.k IX                              DETAILED STATEMENT OF EXPENDITURE                                                 ST-IX
                           (#i;s gtkj esa )                                                                                             ( ` in Thousand )
                            dk;Z
                           lEiknu  eq[; 'kh"kZ  y?kq 'kh"kZ  foLr`r                                        vuqHkkx  2017-18  2018-19  2018-19   2019-20
                                                                                                            dksM
                            dksM  dksM  dksM  'kh"kZ dksM   Description                   fooj.k
                            Fn.   Mj.  Mn.   DH                                                                   okLrfod   ctV vuqeku   la'kksf/r vuqeku   ctV vuqeku
                                 Head  Head                                                                Field            Budget    Revised   Budget
                           Code                                                                                   Actuals
                                 Code  Code                                                                Code            Estimates  Estimates  Estimates
                             1    2     3     4                              5                              6       7         8         9         10
                            02    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         309      12733     13600     14500     14500
                            02    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         311       2678      2500      3500      3500
                            02    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         315         24         0          0        0
                            02    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         317         13       175       175       175
                            02    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         319        447       500       600       600
                            02    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         323        313       400       400       400
                            02    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         329        171         0          0        0

                            02    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         330        105         0          0        0
                            02    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          101       6194      6300      8300      4000
                            02    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          102       6323      8900       300       300
                            02    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          103       4902      7000      2000      2000
                            02    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          106          0         0        17         0
                            02    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          107        549         0      1392         0
                            02    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          119         27       200       250       250
                            02    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          120        749      1200      1400      1400
                            02    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          122       3044      4300       600       600
                            02    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          123          5         0          0        0

                            02    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          201       5630     12570      5500      5500
                            02    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          202       3762      4500      4500      4500
                            02    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          213        778       350       350       350
                            02    210   50   02  WAGES - TMR                   etnwjh & Vh ,e vkj          215       2184      2600      2600      2700


            i`"B 316                                                                                                                                    Page 316
   318   319   320   321   322   323   324   325   326   327   328