Page 514 - Vol...1
P. 514

ctV 2019-20                                     O;; dk foLr`r fooj.k                                            BUDGET 2019-20
                           fooj.k IX                              DETAILED STATEMENT OF EXPENDITURE                                                ST-IX
                           (#i;s gtkj esa )                                                                                             ( ` in Thousand )
                            dk;Z   eq[; 'kh"kZ  y?kq 'kh"kZ  foLr`r
                           lEiknu  dksM  dksM  'kh"kZ dksM                                                 vuqHkkx  2017-18  2018-19  2018-19   2019-20
                                                                                                            dksM
                            dksM                          Description                     fooj.k
                            Fn.   Mj.  Mn.   DH                                                                   okLrfod   ctV vuqeku   la'kksf/r vuqeku   ctV vuqeku
                                 Head  Head                                                                Field            Budget    Revised   Budget
                           Code                                                                                   Actuals
                                 Code  Code                                                                Code            Estimates  Estimates  Estimates
                             1    2     3     4                              5                              6       7         8         9         10
                                                 SUB TOTAL : OTHER TERMINAL    mi&;ksx % vU; vkof/d ,oa
                            81    210   40                                                                          85900    156360    138083    145085
                                                 ANDRETIREMENT BENEFITS        lsokfuo`Ùk ykHk
                            81    210   50       WAGES                         etnwjh
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         204      18268     21000     21000     21000
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         205       8543      9000     10000     10000
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         206      18923     21000     21700     21700
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         207      10584     11400     12500     12500
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         208       5544      5400      5600      4000
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         209        374       360       400       400
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         210        491       530       500       500
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         211       2348      2500      3000      3000

                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         212       3159      3000      3500      3500
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         214       1254      1300      1300      1300
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         216       3605      4000      4000      4000
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         217       1277      1353      1400      1400
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         219       2953      2800      3000      3000
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         220       1608      1800      2160      2000
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         221       1415      1600      1500      1200
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         225      16380     17000     18600     18600
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         229       1384      1400      1650      1650




            i`"B 508                                                                                                                                    Page 508











                           ctV 2019-20                                     O;; dk foLr`r fooj.k                                            BUDGET 2019-20
                           fooj.k IX                              DETAILED STATEMENT OF EXPENDITURE                                                ST-IX
                           (#i;s gtkj esa )                                                                                             ( ` in Thousand )
                            dk;Z
                           lEiknu  eq[; 'kh"kZ  y?kq 'kh"kZ  foLr`r                                        vuqHkkx  2017-18  2018-19  2018-19   2019-20
                                                                                                            dksM
                            dksM  dksM  dksM  'kh"kZ dksM   Description                   fooj.k
                            Fn.   Mj.  Mn.   DH                                                                   okLrfod   ctV vuqeku   la'kksf/r vuqeku   ctV vuqeku
                                 Head  Head                                                                Field            Budget    Revised   Budget
                           Code                                                                                   Actuals
                                 Code  Code                                                                Code            Estimates  Estimates  Estimates
                             1    2     3     4                              5                              6       7         8         9         10
                                                 SUB TOTAL : OTHER TERMINAL    mi&;ksx % vU; vkof/d ,oa
                            81    210   40                                                                          85900    156360    138083    145085
                                                 ANDRETIREMENT BENEFITS        lsokfuo`Ùk ykHk
                            81    210   50       WAGES                         etnwjh
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         204      18268     21000     21000     21000
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         205       8543      9000     10000     10000
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         206      18923     21000     21700     21700

                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         207      10584     11400     12500     12500
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         208       5544      5400      5600      4000
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         209        374       360       400       400
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         210        491       530       500       500
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         211       2348      2500      3000      3000
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         212       3159      3000      3500      3500
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         214       1254      1300      1300      1300
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         216       3605      4000      4000      4000
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         217       1277      1353      1400      1400
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         219       2953      2800      3000      3000
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         220       1608      1800      2160      2000

                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         221       1415      1600      1500      1200
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         225      16380     17000     18600     18600
                            81    210   50   01  WAGES - RMR                   etnwjh & vkj ,e vkj         229       1384      1400      1650      1650




            i`"B 508                                                                                                                                    Page 508
   509   510   511   512   513   514   515   516   517   518   519